Woodcutting calculator
Work out how many logs you need to cut to reach your target Woodcutting level, and how often your axe will miss.
- XP to go
- 13,034,431
- Unlocked
- 3 of 23
- Next unlock
- Thatch spar light at level 10
Suggested route
The best thing to cut at each level on the way to your target.
| Levels | Cut (top 5) | Success | Cut | Missed | Profit / loss |
|---|---|---|---|---|---|
| 1–32 | 1Achey tree logsSuggested | 87.8% → 100% | 659 | 2 | +231,042 |
| 2Logs | 87.8% → 100% | 659 | 2 | +15,140 | |
| 32–63 | 1Oak logsSuggested | 73.4% → 100% | 9,391 | 652 | +366,229 |
| 2Willow logs | 37.1% → 51.1% | 5,217 | 5,861 | +125,206 | |
| 3Achey tree logs | 100% | 14,086 | 0 | +4,944,088 | |
| 4Logs | 100% | 14,086 | 0 | +323,972 | |
| 63–65 | 1Teak logsSuggested | 48.8% → 49.2% | 951 | 989 | +161,658 |
| 2Oak logs | 100% | 2,156 | 0 | +84,062 | |
| 3Willow logs | 51.5% → 52.3% | 1,198 | 1,107 | +28,739 | |
| 4Mahogany logs | 26.1% → 26.5% | 647 | 1,805 | +79,536 | |
| 5Maple logs | 25.7% → 26.1% | 809 | 2,302 | +8,891 | |
| 65–99 | 1SulliuscepSuggested | 58.9% → 80.8% | 99,095 | 33,023 | +20,116,186 |
| 2Teak logs | 49.6% → 64% | 148,059 | 97,920 | +25,170,006 | |
| 3Willow logs | 52.7% → 68.3% | 186,445 | 104,435 | +4,474,668 | |
| 4Mahogany logs | 26.9% → 34.3% | 100,681 | 209,579 | +12,383,643 | |
| 5Oak logs | 100% | 335,601 | 0 | +13,088,403 | |
| Total | 110,096 | 34,666 | +20,875,115 | ||
Planned for a members account. Axe: rune axe. Only single-step recipes are suggested, and the route only switches when another action is at least 10% better. Some actions have no success rate on the wiki, so the route can't compare them.
23 actions
| Materials needed | ||||||
|---|---|---|---|---|---|---|
| Achey tree logs★ (members) | 1 (unlocked) | 25 | 521,378 | 87.8%Never misses from 8 | +183,003,678+14.04 gp/xp | ≈ 2 missed |
| Charcoal | 1 (unlocked) | 25 | 521,378 | No data | +64,129,494+4.92 gp/xp | |
| Logs | 1 (unlocked) | 25 | 521,378 | 87.8%Never misses from 8 | +11,991,694+0.92 gp/xp | ≈ 2 missed |
| Needs a higher level | ||||||
| Thatch spar light★ (members) | 10 (locked)9 more levels | 32 | 407,326 | No data | +48,471,794+3.72 gp/xpLow GE volume: Thatch spar light | |
| Oak logs | 15 (locked)14 more levels | 37.5 | 347,585 | 57.4%Never misses from 60 | +13,555,815+1.04 gp/xp | ≈ 885 missed |
| Thatch spar med★ (members) | 20 (locked)19 more levels | 55 | 236,990 | No data | +58,062,550+4.45 gp/xp | |
| Willow logs | 30 (locked)29 more levels | 67.5 | 193,103 | 35.9%Always some misses | +4,634,472+0.36 gp/xp | ≈ 111,837 missed |
| Teak logs★ (members) | 35 (locked)34 more levels | 85 | 153,347 | 36.7%Always some misses | +26,068,990+2 gp/xp | ≈ 104,375 missed |
| Thatch spar dense★ (members) | 35 (locked)34 more levels | 80 | 162,931 | No data | +162,931+0.01 gp/xpLow GE volume: Thatch spar dense | |
| Jatoba logs★ (members) | 40 (locked)39 more levels | 92 | 141,679 | 20.3%Always some misses | No GE price | ≈ 305,422 missed |
| Juniper logs★ (members) | 42 (locked)41 more levels | 35 | 372,413 | No data | No GE price | |
| Bark★ (members) | 45 (locked)44 more levels | 82.5 | 157,994 | No data | +3,633,862+0.28 gp/xp | |
| Maple logs | 45 (locked)44 more levels | 100 | 130,345 | 21.4%Always some misses | +1,433,795+0.11 gp/xp | ≈ 280,862 missed |
| Mahogany logs★ (members) | 50 (locked)49 more levels | 125 | 104,276 | 23.4%Always some misses | +12,825,948+0.98 gp/xp | ≈ 220,453 missed |
| Arctic pine logs★ (members) | 54 (locked)53 more levels | 40 | 325,861 | 23.8%Always some misses | +210,832,067+16.18 gp/xp | ≈ 701,005 missed |
| Yew logs | 60 (locked)59 more levels | 175 | 74,483 | 12.8%Always some misses | +7,522,783+0.58 gp/xp | ≈ 383,977 missed |
| Blisterwood logs★ (members) | 62 (locked)61 more levels | 76 | 171,506 | 14.8%Always some misses | No GE price | ≈ 760,039 missed |
| Sulliuscep★ (members) | 65 (locked)64 more levels | 127 | 102,634 | 58.9%Always some misses | +20,834,702+1.6 gp/xp | ≈ 35,485 missed |
| Camphor logs★ (members) | 66 (locked)65 more levels | 143.5 | 90,833 | 25.3%Always some misses | +28,249,063+2.17 gp/xp | ≈ 208,079 missed |
| Magic logs★ (members) | 75 (locked)74 more levels | 250 | 52,138 | 7.4%Always some misses | +37,122,256+2.85 gp/xp | ≈ 594,355 missed |
| Ironwood logs★ (members) | 80 (locked)79 more levels | 175 | 74,483 | 25.7%Always some misses | +7,820,715+0.6 gp/xp | ≈ 193,866 missed |
| Redwood logs★ (members) | 90 (locked)89 more levels | 380 | 34,302 | 8.2%Always some misses | +25,726,500+1.97 gp/xp | ≈ 378,971 missed |
| Rosewood logs★ (members) | 92 (locked)91 more levels | 212.5 | 61,339 | 25%Always some misses | +24,106,227+1.85 gp/xp | ≈ 181,268 missed |
Profit uses Grand Exchange prices from the OSRS Wiki, averaged over the last 24 hours. It assumes you buy materials and sell what you make straight away, paying the 2% GE tax, and that missed attempts sell for nothing. Items with little trading are marked, since one trade can move their price.
Data from the Old School RuneScape Wiki, licensed under CC BY-NC-SA 3.0.