Herblore calculator
Work out how many herbs you need to clean and potions you need to make to reach your target Herblore level.
- XP to go
- 13,034,431
- Unlocked
- 0 of 116
- Next unlock
- Guam leaf at level 3
Suggested route
The best thing to make at each level on the way to your target.
| Levels | Make (top 5) | Success | Actions | Failed | Profit / loss |
|---|---|---|---|---|---|
| 1–3 | Nothing suitable at these levels. Train another way first, or change your filters. | ||||
| 3–5 | 1Attack potionSuggested | 100% | 9 | 0 | −3,056 |
| 2Guam leaf | 100% | 86 | 0 | +4,023 | |
| 5–12 | 1AntipoisonSuggested | 100% | 32 | 0 | −19,965 |
| 2Attack potion | 100% | 48 | 0 | −17,079 | |
| 3Attack mix | 100% | 150 | 0 | — | |
| 4Marrentill | 100% | 315 | 0 | +7,554 | |
| 5Guam leaf | 100% | 479 | 0 | +22,485 | |
| 12–18 | 1Strength potionSuggested | 100% | 39 | 0 | −29,473 |
| 2Relicym's balm | 100% | 49 | 0 | — | |
| 3Antipoison | 100% | 52 | 0 | −32,368 | |
| 4Attack potion | 100% | 78 | 0 | −27,689 | |
| 5Relicym's mix | 100% | 139 | 0 | — | |
| 18–25 | 1Guthix restSuggested | 100% | 74 | 0 | +20,058 |
| 2Serum 207 | 100% | 87 | 0 | −53,210 | |
| 3Strength potion | 100% | 87 | 0 | −65,649 | |
| 4Relicym's balm | 100% | 108 | 0 | — | |
| 5Antipoison | 100% | 116 | 0 | −72,099 | |
| 25–45 | 1Blamish oilSuggested | 100% | 671 | 0 | — |
| 2Restore potion | 100% | 859 | 0 | −647,475 | |
| 3Compost potion | 100% | 895 | 0 | −712,916 | |
| 4Guthix rest | 100% | 910 | 0 | +249,247 | |
| 5Guthix balance | 100% | 1,074 | 0 | — | |
| 45–50 | 1Super attackSuggested | 100% | 399 | 0 | −160,080 |
| 2Prayer potion | 100% | 456 | 0 | −224,818 | |
| 3Combat potion | 100% | 475 | 0 | −310,983 | |
| 4Agility potion | 100% | 498 | 0 | −1,342,465 | |
| 5Blamish oil | 100% | 498 | 0 | — | |
| 50–54 | 1Fishing potionSuggested | 100% | 441 | 0 | −1,494,096 |
| 2Superantipoison | 100% | 467 | 0 | −744,716 | |
| 3Super attack | 100% | 496 | 0 | −199,147 | |
| 4Prayer potion | 100% | 567 | 0 | −279,683 | |
| 5Combat potion | 100% | 590 | 0 | −386,876 | |
| 54–65 | 1Goading potionSuggested | 100% | 2,262 | 0 | −16,784,728 |
| 2Hunter potion | 100% | 2,488 | 0 | −6,779,709 | |
| 3Super energy | 100% | 2,541 | 0 | −1,953,954 | |
| 4Fishing potion | 100% | 2,654 | 0 | −9,004,449 | |
| 5Superantipoison | 100% | 2,809 | 0 | −4,488,170 | |
| 65–99 | 1Sanfew serumSuggested | 100% | 65,547 | 0 | — |
| 2Super restore | 100% | 88,316 | 0 | −96,352,549 | |
| 3Weapon poison | 100% | 91,528 | 0 | −244,194,822 | |
| 4Goading potion | 100% | 95,341 | 0 | −707,525,055 | |
| 5Prayer regeneration potion | 100% | 95,341 | 0 | −929,478,744 | |
| Total | 69,474 | 0 | −18,471,341Leaves out steps with no GE price | ||
Planned for a members account. Only single-step recipes are suggested, and the route only switches when another action is at least 10% better.
116 actions
| Materials needed | |||||
|---|---|---|---|---|---|
| Attack potion★ (members) | 3 (locked)2 more levels | 25 | 521,378 | −186,131,946−14.28 gp/xp |
|
| Guam leaf★ (members) | 3 (locked)2 more levels | 2.5 | 5,213,773 | +245,047,331+18.8 gp/xp |
|
| Attack mix★ (members) | 4 (locked)3 more levels | 8 | 1,629,304 | −43,991,208−3.38 gp/xpLow GE volume: Attack mix(2) |
|
| Antipoison★ (members) | 5 (locked)4 more levels | 37.5 | 347,585 | −217,588,210−16.69 gp/xp |
|
| Marrentill★ (members) | 5 (locked)4 more levels | 3.8 | 3,430,114 | +82,322,736+6.32 gp/xp |
|
| Antipoison mix★ (members) | 6 (locked)5 more levels | 12 | 1,086,203 | +782,066,160+60 gp/xpLow GE volume: Antipoison mix(2) |
|
| Relicym's balm★ (members) | 8 (locked)7 more levels | 40 | 325,861 | No GE price |
|
| Relicym's mix★ (members) | 9 (locked)8 more levels | 14 | 931,031 | +564,204,786+43.29 gp/xpLow GE volume: Relicym's mix(2), Relicym's balm(2) |
|
| Tarromin★ (members) | 11 (locked)10 more levels | 5 | 2,606,887 | +229,406,056+17.6 gp/xp |
|
| Strength potion★ (members) | 12 (locked)11 more levels | 50 | 260,689 | −198,123,640−15.2 gp/xp |
|
| Strength mix★ (members) | 14 (locked)13 more levels | 17 | 766,732 | −26,068,888−2 gp/xpLow GE volume: Strength mix(2), Strength potion(2) |
|
| Serum 207★ (members) | 15 (locked)14 more levels | 50 | 260,689 | −160,584,424−12.32 gp/xp |
|
| Guthix rest★ (members) | 18 (locked)17 more levels | 59 | 220,923 | +60,532,902+4.64 gp/xp |
|
| Guam tar★ (members) | 19 (locked)18 more levels | 30 | 434,482 | −134,689,420−10.33 gp/xp |
|
| Harralander★ (members) | 20 (locked)19 more levels | 6.3 | 2,068,958 | +99,309,984+7.62 gp/xp |
|
| Compost potion★ (members) | 22 (locked)21 more levels | 60 | 217,241 | −173,141,077−13.28 gp/xp |
|
| Guthix balance★ (members) | 22 (locked)21 more levels | 50 | 260,689 | −258,082,110−19.8 gp/xpLow GE volume: Guthix balance(3) |
|
| Restore potion★ (members) | 22 (locked)21 more levels | 62.5 | 208,551 | −157,247,454−12.06 gp/xp |
|
| Restore mix★ (members) | 24 (locked)23 more levels | 21 | 620,688 | +607,032,864+46.57 gp/xpLow GE volume: Restore mix(2), Restore potion(2) |
|
| Blamish oil★ (members) | 25 (locked)24 more levels | 80 | 162,931 | No GE price |
|
| Ranarr weed★ (members) | 25 (locked)24 more levels | 7.5 | 1,737,925 | +92,110,025+7.07 gp/xp |
|
| Energy potion★ (members) | 26 (locked)25 more levels | 67.5 | 193,103 | −106,206,650−8.15 gp/xp |
|
| Energy mix★ (members) | 29 (locked)28 more levels | 23 | 566,715 | −90,674,400−6.96 gp/xpLow GE volume: Energy mix(2), Energy potion(2) |
|
| Defence potion★ (members) | 30 (locked)29 more levels | 75 | 173,793 | −1,157,287,587−88.79 gp/xp |
|
| Toadflax★ (members) | 30 (locked)29 more levels | 8 | 1,629,304 | +145,008,056+11.13 gp/xp |
|
| Marrentill tar★ (members) | 31 (locked)30 more levels | 42.5 | 306,693 | −85,260,654−6.54 gp/xp |
|
| Defence mix★ (members) | 33 (locked)32 more levels | 25 | 521,378 | −132,430,012−10.16 gp/xpLow GE volume: Defence mix(2), Defence potion(2) |
|
| Agility potion★ (members) | 34 (locked)33 more levels | 80 | 162,931 | −439,424,907−33.71 gp/xp |
|
| Combat potion★ (members) | 36 (locked)35 more levels | 84 | 155,172 | −101,792,832−7.81 gp/xp |
|
| Agility mix★ (members) | 37 (locked)36 more levels | 27 | 482,757 | +34,275,747+2.63 gp/xpLow GE volume: Agility mix(2), Agility potion(2) |
|
| Prayer potion★ (members) | 38 (locked)37 more levels | 87.5 | 148,965 | −73,588,710−5.65 gp/xp |
|
| Tarromin tar★ (members) | 39 (locked)38 more levels | 55 | 236,990 | −77,969,710−5.98 gp/xp |
|
| Combat mix★ (members) | 40 (locked)39 more levels | 28 | 465,516 | −72,154,980−5.54 gp/xpLow GE volume: Combat mix(2), Combat potion(2) |
|
| Irit leaf★ (members) | 40 (locked)39 more levels | 8.8 | 1,481,186 | +171,817,576+13.18 gp/xp |
|
| Prayer mix★ (members) | 42 (locked)41 more levels | 29 | 449,464 | −275,521,432−21.14 gp/xpLow GE volume: Prayer mix(2) |
|
| Harralander tar★ (members) | 44 (locked)43 more levels | 72.5 | 179,786 | −69,756,968−5.35 gp/xp |
|
| Super attack★ (members) | 45 (locked)44 more levels | 100 | 130,345 | −52,398,690−4.02 gp/xp |
|
| Superattack mix★ (members) | 47 (locked)46 more levels | 33 | 394,983 | −313,221,519−24.03 gp/xpLow GE volume: Superattack mix(2), Super attack(2) |
|
| Avantoe★ (members) | 48 (locked)47 more levels | 10 | 1,303,444 | +105,578,964+8.1 gp/xp |
|
| Superantipoison★ (members) | 48 (locked)47 more levels | 106.3 | 122,620 | −195,946,760−15.03 gp/xp |
|
| Fishing potion★ (members) | 50 (locked)49 more levels | 112.5 | 115,862 | −393,119,766−30.16 gp/xp |
|
| Anti-poison supermix★ (members) | 51 (locked)50 more levels | 35 | 372,413 | +315,061,398+24.17 gp/xpLow GE volume: Superantipoison(2) |
|
| Shrink-me-quick★ (members) | 52 (locked)51 more levels | 6 | 2,172,406 | No GE price |
|
| Super energy★ (members) | 52 (locked)51 more levels | 117.5 | 110,932 | −85,306,708−6.54 gp/xp |
|
| Fishing mix★ (members) | 53 (locked)52 more levels | 38 | 343,012 | +12,005,420+0.92 gp/xpLow GE volume: Fishing mix(2), Fishing potion(2) |
|
| Hunter potion★ (members) | 53 (locked)52 more levels | 120 | 108,621 | −295,992,225−22.71 gp/xp |
|
| Goading potion★ (members) | 54 (locked)53 more levels | 132 | 98,746 | −732,794,066−56.22 gp/xp |
|
| Kwuarm★ (members) | 54 (locked)53 more levels | 11.3 | 1,153,490 | +79,590,810+6.11 gp/xp |
|
| Irit tar★ (members) | 55 (locked)54 more levels | 85 | 153,347 | −189,843,586−14.56 gp/xp |
|
| Super strength★ (members) | 55 (locked)54 more levels | 125 | 104,276 | −66,945,192−5.14 gp/xp |
|
| Haemostatic dressing★ (members) | 56 (locked)55 more levels | 100 | 130,345 | −189,521,630−14.54 gp/xp |
|
| Haemostatic dressing + Poultice★ (members) | 56 (locked)55 more levels | 127 | 102,634 | −156,619,484−12.02 gp/xp |
|
| Haemostatic poultice★ (members) | 56 (locked)55 more levels | 27 | 482,757 | −195,999,342−15.04 gp/xp |
|
| Super energy mix★ (members) | 56 (locked)55 more levels | 39 | 334,217 | −135,692,102−10.41 gp/xpLow GE volume: Super energy mix(2) |
|
| Magic essence★ (members) | 57 (locked)56 more levels | 130 | 100,265 | No GE price |
|
| Huasca★ (members) | 58 (locked)57 more levels | 11.8 | 1,104,613 | +27,615,325+2.12 gp/xp |
|
| Hunting mix★ (members) | 58 (locked)57 more levels | 40 | 325,861 | +16,618,911+1.28 gp/xpLow GE volume: Hunting mix(2), Hunter potion(2) |
|
| Prayer regeneration potion★ (members) | 58 (locked)57 more levels | 132 | 98,746 | −962,674,754−73.86 gp/xp |
|
| Snapdragon★ (members) | 59 (locked)58 more levels | 11.8 | 1,104,613 | +41,975,294+3.22 gp/xp |
|
| Super str. mix★ (members) | 59 (locked)58 more levels | 42 | 310,344 | −112,965,216−8.67 gp/xpLow GE volume: Super str. mix(2), Super strength(2) |
|
| Weapon poison★ (members) | 60 (locked)59 more levels | 137.5 | 94,796 | −252,915,728−19.4 gp/xp |
|
| Magic essence mix★ (members) | 61 (locked)60 more levels | 43 | 303,127 | No GE price |
|
| Super fishing potion★ (members) | 62 (locked)61 more levels | 132 | 98,746 | −239,459,050−18.37 gp/xp |
|
| Super restore★ (members) | 63 (locked)62 more levels | 142.5 | 91,470 | −99,793,770−7.66 gp/xp |
|
| Cadantine★ (members) | 65 (locked)64 more levels | 12.5 | 1,042,755 | +87,591,420+6.72 gp/xp |
|
| Sanfew serum★ (members) | 65 (locked)64 more levels | 192 | 67,888 | No GE price |
|
| Extreme energy potion★ (members) | 66 (locked)65 more levels | 84 | 155,172 | −70,913,604−5.44 gp/xp |
|
| Super defence★ (members) | 66 (locked)65 more levels | 150 | 86,897 | −90,546,674−6.95 gp/xp |
|
| Lantadyme★ (members) | 67 (locked)66 more levels | 13.1 | 994,995 | +67,659,660+5.19 gp/xp |
|
| Super hunter potion★ (members) | 67 (locked)66 more levels | 154 | 84,640 | −191,878,880−14.72 gp/xp |
|
| Super restore mix★ (members) | 67 (locked)66 more levels | 48 | 271,551 | −414,115,275−31.77 gp/xpLow GE volume: Super restore(2) |
|
| Antidote+★ (members) | 68 (locked)67 more levels | 155 | 84,094 | −151,537,388−11.63 gp/xpLow GE volume: Antidote+(3) |
|
| Antifire potion★ (members) | 69 (locked)68 more levels | 157.5 | 82,759 | −89,876,274−6.9 gp/xp |
|
| Divine super attack potion★ (members) | 70 (locked)69 more levels | 2 | 6,517,216 | No GE price |
|
| Divine super defence potion★ (members) | 70 (locked)69 more levels | 2 | 6,517,216 | No GE price |
|
| Divine super strength potion★ (members) | 70 (locked)69 more levels | 2 | 6,517,216 | No GE price |
|
| Dwarf weed★ (members) | 70 (locked)69 more levels | 13.8 | 944,524 | +88,785,256+6.81 gp/xp |
|
| Super def. mix★ (members) | 71 (locked)70 more levels | 50 | 260,689 | −290,928,924−22.32 gp/xp |
|
| Ranging potion★ (members) | 72 (locked)71 more levels | 162.5 | 80,212 | −112,778,072−8.65 gp/xp |
|
| Weapon poison(+)★ (members) | 73 (locked)72 more levels | 190 | 68,603 | −101,395,234−7.78 gp/xp |
|
| Antidote+ mix★ (members) | 74 (locked)73 more levels | 52 | 250,663 | −235,121,894−18.04 gp/xpLow GE volume: Antidote+ mix(2), Antidote+(2) |
|
| Divine ranging potion★ (members) | 74 (locked)73 more levels | 2 | 6,517,216 | No GE price |
|
| Antifire mix★ (members) | 75 (locked)74 more levels | 53 | 245,933 | −91,978,942−7.06 gp/xpLow GE volume: Antifire mix(2), Antifire potion(2) |
|
| Torstol★ (members) | 75 (locked)74 more levels | 15 | 868,963 | −19,986,149−1.53 gp/xp |
|
| Magic potion★ (members) | 76 (locked)75 more levels | 172.5 | 75,562 | −116,214,356−8.92 gp/xp |
|
| Stamina potion★ (members) | 77 (locked)76 more levels | 102 | 127,789 | −91,113,557−6.99 gp/xp |
|
| Divine magic potion★ (members) | 78 (locked)77 more levels | 2 | 6,517,216 | No GE price |
|
| Zamorak brew★ (members) | 78 (locked)77 more levels | 175 | 74,483 | −281,173,325−21.57 gp/xp |
|
| Antidote++★ (members) | 79 (locked)78 more levels | 177.5 | 73,434 | −291,386,112−22.35 gp/xp |
|
| Bastion potion★ (members) | 80 (locked)79 more levels | 155 | 84,094 | −125,468,248−9.63 gp/xp |
|
| Battlemage potion★ (members) | 80 (locked)79 more levels | 155 | 84,094 | −146,491,748−11.24 gp/xp |
|
| Ranging mix★ (members) | 80 (locked)79 more levels | 54 | 241,379 | −55,999,928−4.3 gp/xpLow GE volume: Ranging mix(2) |
|
| Saradomin brew★ (members) | 81 (locked)80 more levels | 180 | 72,414 | −131,431,410−10.08 gp/xp |
|
| Surge potion★ (members) | 81 (locked)80 more levels | 185 | 70,457 | No GE price |
|
| Weapon poison(++)★ (members) | 82 (locked)81 more levels | 190 | 68,603 | No GE price |
|
| Magic mix★ (members) | 83 (locked)82 more levels | 57 | 228,675 | −21,266,775−1.63 gp/xpLow GE volume: Magic mix(2), Magic potion(2) |
|
| Extended antifire★ (members) | 84 (locked)83 more levels | 110 | 118,495 | −111,029,815−8.52 gp/xp |
|
| Ancient brew★ (members) | 85 (locked)84 more levels | 190 | 68,603 | −212,600,697−16.31 gp/xp |
|
| Extended stamina potion★ (members) | 85 (locked)84 more levels | 110 | 118,495 | −140,298,080−10.76 gp/xp |
|
| Zamorak mix★ (members) | 85 (locked)84 more levels | 58 | 224,732 | −18,877,488−1.45 gp/xpLow GE volume: Zamorak brew(2) |
|
| Divine bastion potion★ (members) | 86 (locked)85 more levels | 2 | 6,517,216 | No GE price |
|
| Divine battlemage potion★ (members) | 86 (locked)85 more levels | 2 | 6,517,216 | No GE price |
|
| Stamina mix★ (members) | 86 (locked)85 more levels | 60 | 217,241 | −58,003,347−4.45 gp/xpLow GE volume: Stamina mix(2) |
|
| Anti-venom★ (members) | 87 (locked)86 more levels | 120 | 108,621 | −162,822,879−12.49 gp/xp |
|
| Menaphite remedy★ (members) | 88 (locked)87 more levels | 200 | 65,173 | −183,266,476−14.06 gp/xp |
|
| Armadyl brew★ (members) | 89 (locked)88 more levels | 205 | 63,583 | −186,679,688−14.32 gp/xp |
|
| Super combat potion★ (members) | 90 (locked)89 more levels | 150 | 86,897 | −20,594,589−1.58 gp/xp |
|
| Extended antifire mix★ (members) | 91 (locked)90 more levels | 61 | 213,680 | −32,693,040−2.51 gp/xp |
|
| Super antifire potion★ (members) | 92 (locked)91 more levels | 130 | 100,265 | −113,901,040−8.74 gp/xp |
|
| Anti-venom+★ (members) | 94 (locked)93 more levels | 125 | 104,276 | −143,796,604−11.03 gp/xp |
|
| Extended anti-venom+★ (members) | 94 (locked)93 more levels | 80 | 162,931 | −51,649,127−3.96 gp/xp |
|
| Divine super combat potion★ (members) | 97 (locked)96 more levels | 2 | 6,517,216 | No GE price |
|
| Extended super antifire (from Extended antifire(4))★ (members) | 98 (locked)97 more levels | 180 | 72,414 | −148,738,356−11.41 gp/xp |
|
| Extended super antifire (from Super antifire potion(4))★ (members) | 98 (locked)97 more levels | 160 | 81,466 | −177,677,346−13.63 gp/xp |
|
| Super antifire mix★ (members) | 98 (locked)97 more levels | 70 | 186,207 | −1,017,062,634−78.03 gp/xpLow GE volume: Super antifire mix(2), Super antifire potion(2) |
|
| Extended super antifire mix★ (members) | 99 (locked)98 more levels | 78 | 167,109 | +1,120,298,736+85.95 gp/xpLow GE volume: Extended super antifire mix(2), Extended super antifire(2) |
|
Profit uses Grand Exchange prices from the OSRS Wiki, averaged over the last 24 hours. It assumes you buy materials and sell what you make straight away, paying the 2% GE tax. Items with little trading are marked, since one trade can move their price.
Data from the Old School RuneScape Wiki, licensed under CC BY-NC-SA 3.0.